<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SACEMA Quarterly</title>
	<atom:link href="http://sacemaquarterly.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://sacemaquarterly.com</link>
	<description>Update on epidemiology for health professionals and policy makers.</description>
	<lastBuildDate>Fri, 16 Mar 2012 05:53:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on &#9734; The growing problem of data mortality by Rhoda</title>
		<link>http://sacemaquarterly.com/hiv-prevention/the-growing-problem-of-data-mortality.html#comment-133</link>
		<dc:creator>Rhoda</dc:creator>
		<pubDate>Fri, 16 Mar 2012 05:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://sacemaquarterly.com/?p=834#comment-133</guid>
		<description>Hi John,
&#160;
Very interesting article and time to think/ act on data storage &amp; usage.
&#160;
Rhoda</description>
		<content:encoded><![CDATA[<p>Hi John,<br />
&nbsp;<br />
Very interesting article and time to think/ act on data storage &amp; usage.<br />
&nbsp;<br />
Rhoda</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#9734; The growing problem of data mortality by Rory</title>
		<link>http://sacemaquarterly.com/hiv-prevention/the-growing-problem-of-data-mortality.html#comment-87</link>
		<dc:creator>Rory</dc:creator>
		<pubDate>Thu, 15 Mar 2012 15:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://sacemaquarterly.com/?p=834#comment-87</guid>
		<description>Hi John.
Very interesting article. Seems I&#039;m not the only one scratching my head about data issues.
&#160;
Regards
Rory</description>
		<content:encoded><![CDATA[<p>Hi John.<br />
Very interesting article. Seems I&#039;m not the only one scratching my head about data issues.<br />
&nbsp;<br />
Regards<br />
Rory</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#9734; Testing for Recent Infection to Estimate HIV Incidence from Single Cross-Sectional Surveys by November 2011 issue SACEMA Quarterly &#124; Public Health Association of South Africa</title>
		<link>http://sacemaquarterly.com/hiv-incidence-prevalence/testing-for-recent-infection-to-estimate-hiv-incidence-from-single-cross-sectional-surveys.html#comment-10</link>
		<dc:creator>November 2011 issue SACEMA Quarterly &#124; Public Health Association of South Africa</dc:creator>
		<pubDate>Mon, 05 Dec 2011 08:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://sacemaquarterly.com/?p=768#comment-10</guid>
		<description>[...] Reshma Kassanjee: Testing for Recent Infection to Estimate HIV Incidence from Single Cross-Sectional Surveys [...]</description>
		<content:encoded><![CDATA[<p>[...] Reshma Kassanjee: Testing for Recent Infection to Estimate HIV Incidence from Single Cross-Sectional Surveys [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#9734; Editorial: Looking back at 2011 and into the future by Annette</title>
		<link>http://sacemaquarterly.com/editorial/editorial-looking-back-at-2011-and-into-the-future.html#comment-9</link>
		<dc:creator>Annette</dc:creator>
		<pubDate>Thu, 01 Dec 2011 17:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://sacemaquarterly.com/?p=801#comment-9</guid>
		<description>Thanks for the compliments for the Quarterly.&#160;</description>
		<content:encoded><![CDATA[<p>Thanks for the compliments for the Quarterly.&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#9734; Editorial: Looking back at 2011 and into the future by Brian Williams</title>
		<link>http://sacemaquarterly.com/editorial/editorial-looking-back-at-2011-and-into-the-future.html#comment-8</link>
		<dc:creator>Brian Williams</dc:creator>
		<pubDate>Thu, 01 Dec 2011 09:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://sacemaquarterly.com/?p=801#comment-8</guid>
		<description>Like your editorial. The Quarterly is doing very well indeed; congratulations all round!</description>
		<content:encoded><![CDATA[<p>Like your editorial. The Quarterly is doing very well indeed; congratulations all round!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

